To download a PDF copy of a paper, click the title of that paper.
(Available papers are highlighted in blue. If a paper is unavailable, the title appears with a light blue font.)
| Title | Author | Type |
| %EventChart: A Macro to Visualize Data with Multiple Timed Events | Peng, A. | Regular Session |
| An Ad Hoc Method for Computing Pseudo Effect Size for Mixed Models | Tippey, K. & Longnecker, M. | Regular Session |
| An Analysis of the Repetitiveness of Lyrics in Predicting a Song's Popularity | Doyle, D. | Regular Session |
| An Introduction to SAS® Hash Programming Techniques | Lafler, K. | Regular Session |
| Analysis of degradation patterns in the clinical efficacies of anti-microbial drug usage | Arya, S. & Yallabandi, B. | Regular Session |
| Anatomy of a Merge Gone Wrong | Horstman, J. | Regular Session |
| Bet on the Underdogs | Chakraborty, A. & Sharma, J. | Regular Session |
| Beyond IF THEN ELSE: Techniques for Conditional Execution of SAS Code | Horstman, J. | Regular Session |
| Big Data Epistemology | Davis, C. & Dykman, C. | Regular Session |
| Building a Better Dashboard Using SAS® Base Software | Lafler, K, Horstman, J. & Muller, R. | Regular Session |
| Categorization of Fitbit's Customer Complaints on Twitter | Bhoir, S. & Arora, J. | Regular Session |
| Create excel reports using SAS ODS | Dari Mazloom | Regular Session |
| Custom Excel Toolbox | McCarthy, M. | Regular Session |
| Differentiate Yourself | Lafler, K. | Regular Session |
| Downloading, Configuring, and Using the Free SAS® University Edition Software | Lafler, R., Lafler, K., & Shipp, C. | Regular Session |
| Effective method on curing heart disease | Varadarajan, K. & Ayyalasomayajula, S. | Regular Session |
| Enabling news trading by automatic categorisation of news articles | Kotekal, P. & Bhaskara, V. | Regular Session |
| Fast Dashboards: Producing real-time dashboards using SAS® Event Stream Processing. | Rierson, D. | Regular Session |
| Getting the Most Out of Your SAS Conference | Kuligowski, A. | Regular Session |
| Good Programming Practice when Working Across PC SAS and Unix SAS | Zhao, J. | Regular Session |
| Hybrid recommendation system to provide suggestions based on user reviews | Gnanasekar, S. & Subramanian, R. | Regular Session |
| Key Reasons for SAS® Data Set Size Difference by SAS® Grid Migration | Singh, P. & Sangwan, P. | Regular Session |
| Let the CAT Out of the Bag: String Concatenation in SAS 9 | Horstman, J. | Regular Session |
| Longitudinal Data Techniques: Looking Across Observations | Cody, R. | Regular Session |
| Loss Given Defaults | Liu, Wensui | Regular Session |
| Modeling Practices of Operational Loss Forecasting | Liu, Wensui | Regular Session |
| Optimization of Refining Crude Distillation Process Unit using Process Simulation and Statistical Modeling Methods | Jose Bird | Regular Session |
| Optimize the Domestic Air Traffic System of United States using SAS Enterprise Miner | Piyush, G., Dwivedi, A., & Agrawal, A. | Regular Session |
| Panel Discussion: How to get involved with Regional SAS Users Groups (RUGs) and SAS Global Forum | Kuligowski, A., Mendez, L., Alonzo, A., Jackson, C., Gengo, G. | Regular Session |
| Parsing Useful Data Out of Unusual Formats Using SAS® | Kuligowski, A. | Regular Session |
| Point-and-Click Programming Using SAS® Enterprise Guide® | Lafler, R., Lafler, K., & Shapiro, M. | Regular Session |
| PRESTO! CHANGEO! Making Data Transformations Look Like Magic | Hettinger, P. | Regular Session |
| Proc SQL Self-Join for Aggregation | Fleming, S. | Regular Session |
| Regression Analysis of the Levels of Chlorine in the Public Water Supply in Orange County, FL | Doyle, D. | Regular Session |
| SAS Macros – Advanced Topics | Dari Mazloom | Regular Session |
| SAS® Enterprise Guide for LASR Server | Singh, P. & Sangwan, P. | Regular Session |
| SASGSUB for Job Workflow and Log Files | Singh, P. & Sangwan, P. | Regular Session |
| Sentiment Analysis of Opinions about Self-driving cars | Kawitkar, N. & Deshpande, S. | Regular Session |
| Spawning SAS Sleeper Cells and Calling Them into Action: Implementing Distributed Parallel Processing in SAS Studio SAS University Edition to Maximize Performance | Hughes, T. | Regular Session |
| Strategies and Techniques for Getting the Most from Your Antivirus Software for SAS® Users | Lafler, R. & Lafler, K | Regular Session |
| Take a SPA Day with the SAS® Performance Assessment (SPA): Baselining Software Performance across Diverse Environments To Elucidate Performance Placement and Performance Drivers | Hughes, T. | Regular Session |
| Text mining and sentiment analysis on video game user reviews using SAS® Enterprise Miner® and SAS® Sentiment Analysis Studio | Batti, N. & Singh, B. | Regular Session |
| Time Saver for All: A Macro Toolbox | Jou, P. | Regular Session |
| Using Fuzzy Logic to Match a Street Address | McCarthy, M. | Regular Session |
| Using INFILE and INPUT Statements to Introduce External Data into the SAS® System | Kuligowski, A. | Regular Session |
| What’s Hot – Skills for SAS® Professionals | Lafler, K. | Regular Session |
| Working with real-time data interactively using SAS® Event Stream Processing and SAS® Visual Statistics | Rierson, D. | Regular Session |
| Your Local Fire Engine Has an Apparatus Inventory Sheet and So Should Your Software: Automatically Generating Software Use and Reuse Libraries and Catalogs from Standardized SAS® Code | Hughes, T. | Regular Session |
| Bringing the US Department of Defense from PC to the Enterprise! (SAS) | Stevens, E. | SAS |
| Find What You Are Looking For And More in SAS® Enterprise Guide® (SAS) | Smith, C. | SAS |
| Highly Customized Graphs Using ODS Graphics (SAS) | Kuhfeld, W. | SAS |
| Show Me the Money! Text Analytics for Decision-Making in Government Spending (SAS) | Sabo, T. | SAS |
| Ten Tips for Simulating Data with SAS® (SAS) | Wicklin, R. | SAS |
| Designing and Analyzing Surveys with SAS/STAT Software (2 hr Tutorial) (SAS) | Brown, G. | SAS Tutorial |
| Analyzing sentiments in tweets for Tesla Model 3 | Guggilla, P. (OSU) | Student Symposium |
| Determining the functionality of Water Pumps in Tanzania Using SAS® EM and VA | Dowdavarapu, I. & Damodaran, V. (OSU) | Student Symposium |
| Getting Involved: Using SAS to Analyze Voter Participation in Lousiana Electons | Shumate, F. (LSU) | Student Symposium |
| How to stop Stephen Curry | Gao, W. & Walde, V. (OSU) | Student Symposium |
| Know Thyself: Diabetes Trend Analysis | Bell, C. (UA) | Student Symposium |
| Predicting Loan Defaults in the Wild West of Peer-to-Peer Lending | Wood, D. (LSU) | Student Symposium |
| The Effect of Chef Curry: Determining the Advanced Statistics Associated with the Three Point Shot Using SAS® | Larkin, T. (UA) | Student Symposium |
| The Pace and Space Era of NBA Basketball | Nix, J. (LSU) | Student Symposium |
| Working Out with SAS®: How Fitness Meets Analytics | Arnold, A. (UA) | Student Symposium |



