To download a PDF copy of a paper, click the title of that paper.
(Available papers are highlighted in blue. If a paper is unavailable, the title appears with a light blue font.)
| Author(s) | Title |
| Aashish Arjan Bugalia ,Agastya Komarraju, Miriam McGaugh | Uplift Modeling in Retail Marketing using SAS |
| Charu Shankar | How to Land Work as a SAS® Professional |
| Charu Shankar | Top 10 SAS Best programming practices they didn’t teach you in school |
| Charu Shankar | Python in SAS |
| Clarence Jackson | Using first. and last. to find duplicates |
| David Whitchurch | Building a Neural Network Scoring Model with JMP and Microsoft SQL Server to predict Aggregate Motor Vehicle Driver Alcohol Impairment |
| Gordon Brown | Advanced ODS Graphics Examples |
| Harkaran Singh Sawhney | What moves gas? Analyzing and predicting gasoline prices in the U.S |
| Jimmy DeFoor, Andrew Kuligowski | Using INFILE and INPUT Statements to Introduce External Data into the SAS® System |
| Jon Purvis | Working with Customer Contact Data |
| Joshua Horstman | Using Macro Variable Lists to Create Dynamic Data-Driven Programs |
| Joshua Horstman | Merge with Caution: How to Avoid Common Problems when Combining SAS Datasets |
| Joshua Horstman | Fifteen Functions to Supercharge Your SAS Code |
| Joshua Horstman | Doing More with the SGPLOT Procedure |
| Joshua Horstman | Getting Started with the SGPLOT Procedure |
| Kelly Gray | 20 in 20: Quick Tips for SAS® Enterprise Guide® Users |
| Kevin Davidson | SAS® Studio: Learning the basics of the newest interface to SAS |
| Kevin Ingle | Passthrough Queries? The Perfect Sandwich Cookie! |
| Kirk Lafler | Exploring the MSGLEVEL= SAS® System Option and PROC SQL _METHOD Option |
| Kirk Lafler | Making Your SAS® Results More Meaningful with Color |
| Kirk Lafler | A Hands-on Introduction to Data-driven Programming Using SAS® |
| Kirk Lafler | SAS® Macro Programming Essentials for New Users |
| Kirk Lafler, Clarence Jackson | Essential SAS® Coding Techniques for Gaining Efficiency |
| Lavery | A HOW on Hashing |
| Louise Hadden | Analyzing and Charting SAS® Processes with SAS®: PROC FLOWCHART |
| Louise Hadden | Dressing Up your PROC SGPLOT and SGMAP Output with Attributes and Annotation |
| Louise Hadden | Like, Learn to Love SAS® Like |
| Louise Hadden | Extreme SAS Reporting: Tips, Tricks and Building Blocks for Creating Extraordinary Reports with SAS |
| Margaret Crevar | Top SAS® Architecture Pitfalls: Lessons Learned the Hard Way |
| Md Anamul Hasan | Predicting the Phase of Aircraft Operation |
| Melodie Rush | Getting Started With Machine Learning |
| Melodie Rush | Proven Practices for Predictive Modeling |
| Michael McCarthy | Scan External Databases and Map All of the Fields Using PROC CONTENTS |
| Michael McCarthy | Using SAS Pass-Through SQL to Outsource Your Compute |
| Mounica Mandapati | Can Life Style Change Prevent Diabetes? |
| Parker Guillot, Shelby Katz, Ying Xiao | The Application Race: Exploring the Features Associated with Earning a High Rating in the App Store |
| Pat Hettinger | Divide and Conquer: Performance Improvement Using the SAS Grid |
| Piyush Singh | SAS® Options Precedence in SAS® Grid Environment |
| Priyabrata Thatoi | Strategizing P2P Investments using Socio-Economic Factors |
| Rebecca Frederick | Beyond The Basics: Using SAS on SASHELP CLASSFit Data (and Excel too) |
| Ronald Fehd | An Autoexec Companion, Allocating Location Names during Startup |
| Ronald Fehd | True is not False: Evaluating Logical Expressions |
| Ronald Fehd | SAS-L’s Macro Maven, Answers Your Macro Questions |
| Sahaj Jain | Identifying Best Customers using SAS Enterprise Guide and SAS Enterprise Miner |
| Sean Dobies, Erica Gomez, Peyton Gutierrez, I-Ting Liu | Predicting Online Shopping Revenue |
| Stephen Sloan | Running Parts of a Program while Preserving the Entire Program |
| Stephen Sloan | Using SAS ® PROC SQL to Support a Build Combinations Tool to Support Modularity |
| Stephen Sloan | Twenty ways to run your SAS program faster and use less space |
| Steven Myers | Explore your data before you rush to analysis. You will thank me later. Explorations in cross section data. |
| Steven Myers | Do you know when your data is lying to you? The HOW of Regression Analysis with Quantitative and Qualitative Variables |
| Trishla Mishra | Pattern Analysis and Predictive Policing Using Socio-Economic Factors |
| Troy Hughes | Parallel Processing Your Way to Faster Software and a Big Fat Bonus: Demonstrations in Base SA |
| Troy Hughes | Demonstrations in Robotics: Leveraging the Lego® Mindstorms® EV3 Programmable Brick with Event-Driven SAS® and Python Software |
| Troy Hughes | Ushering SAS® Emergency Medicine into the 21st Century: Toward Exception Handling Objectives, Actions, Outcomes, and Comms |
| Troy Hughes, Louise Hadden | Should I Wear Pants? And Where Should I Travel in the Portuguese Expanse? Automating Business Rules and Decision Rules Through Reusable Decision Table Data Structures that Leverage SAS Arrays |
| Zeke Torres | Finding and Keeping the Right Job for You. |
| Zeke Torres | SAS Analytics and output to MS Excel or HTML |
| Zeke Torres | SAS Config – Always useful & seldom used. Customized LOG/LIST outputs with added information |



