2019 SCSUG Educational Forum
Louisiana State University – Baton Rouge, LA
Click here to enter the online Registration Portal for the
2019 South Central SAS Users Group Educational Forum
Registration Rates
| Registration Type | Early Rate | Regular Rate | On-Site |
|---|---|---|---|
| Individual | $475 | $525 | $575 |
| Student | $250 | $275 | $300 |
| Academic | $350 | $375 | $400 |
| Groups of 5-9 | $450 | $475 | n/a |
| Groups of 10+ | $425 | $450 | n/a |
| Pre- or Post- Conference Training | See Conference Seminar page for details. | ||
***SCSUG does not allow cancellations since we have to make guarantees to the hotel based on our registrations. We do, however, allow substitutions all the way through registration.



